1. | 100% | Waste Land (2010) | 68 |
2. | 100% | Aruitemo Aruitemo (Still Walking) (2008) | 61 |
3. | 100% | Afghan Star (2008) | 60 |
4. | 100% | Poetry (2010) | 60 |
5. | 100% | The Taste of Others (2000) | 57 |
6. | 100% | Seven Samurai (Shichinin no Samurai) (1954) | 56 |
7. | 100% | The 400 Blows (Les Quatre cents coups) (1959) | 51 |
8. | 100% | Last Train Home (2009) | 50 |
9. | 100% | RashĂ´mon (Rashomon) (In the Woods) (1951) | 47 |
10. | 100% | Three Colors: Red (Trois couleurs: Rouge) (1994) | 47 |
11. | 100% | M (1931) | 45 |
12. | 100% | Battleship Potemkin (1925) | 44 |
13. | 100% | Il conformista (The Conformist) (1970) | 43 |
14. | 100% | Nostalgia for the Light (2010) | 41 |
15. | 100% | The Leopard (1963) | 39 |
16. | 100% | The Wages of Fear (1953) | 39 |
17. | 100% | Three Colors: Blue (Trois Couleurs: Bleu) (1993) | 39 |
18. | 100% | La Règle du Jeu (The Rules of the Game) (1939) | 38 |
19. | 100% | Tokyo Story (TĂ´kyĂ´ monogatari) (1953) | 38 |
20. | 100% | Das Cabinet des Dr. Caligari. (The Cabinet of Dr. Caligari) (1920) | 37 |
21. | 100% | Au Hasard Balthazar (1966) | 34 |
22. | 100% | Fanny och Alexander (Fanny and Alexander) (1982) | 34 |
23. | 100% | Playtime (Play Time) (1967) | 34 |
24. | 100% | Spoorloos (The Vanishing) (1988) | 34 |
25. | 100% | Live-in Maid (Cama adentro) (2004) | 33 |
26. | 100% | My Left Foot (1989) | 33 |
27. | 100% | I Am Cuba (Soy Cuba) (1964) | 32 |
28. | 100% | Hukkle (2002) | 31 |
29. | 100% | Local Hero (1983) | 31 |
30. | 100% | My Beautiful Laundrette (1985) | 31 |
31. | 100% | NĂłz w Wodzie (Knife in the Water) (1962) | 31 |
32. | 100% | Quai des Orfevres (Quay of the Goldsmiths) (Jenny Lamour) (1947) | 31 |
33. | 100% | Ikiru (Doomed) (Living) (To Live) (1952) | 30 |
34. | 100% | Mitt Liv som Hund (My Life as a Dog) (1985) | 30 |
35. | 100% | The Earrings of Madame De... (Diamond Earrings) (1953) | 30 |
36. | 100% | Un condamné à mort s'est échappé ou Le vent souffle où il veut (A Man Escaped) (1956) | 30 |
37. | 100% | Yana's Friends (2000) | 30 |
38. | 100% | Atlantic City (1980) | 29 |
39. | 100% | Day for Night (1973) | 29 |
40. | 100% | Pépé le Moko (1937) | 29 |
41. | 100% | L'Atalante (1934) | 28 |
42. | 100% | L'Enfer d'Henri-Georges Clouzot (Henri-George Clouzot's Inferno) (2009) | 28 |
43. | 100% | Cyrano De Bergerac (1990) | 27 |
44. | 100% | Into Eternity (2010) | 27 |
45. | 100% | L' Enfant Sauvage (The Wild Child) (1970) | 27 |
46. | 100% | Paris, Texas (1983) | 26 |
47. | 100% | Vampyr - Der Traum des Allan Grey (1931) | 26 |
48. | 100% | Bandit Queen (1994) | 25 |
49. | 100% | Der Letzte Mann (The Last Laugh) (1924) | 25 |
50. | 100% | Henry V (The Chronicle History of King Henry the Fift with His Battell Fought at Agincourt in France (1944) | 24 |
51. | 100% | Kes (1969) | 24 |
52. | 100% | Le Chagrin et la Pitié (The Sorrow and the Pity) (1971) | 24 |
53. | 100% | Shoah (1985) | 24 |
54. | 100% | Suna no Onna (Woman in the Dunes) (1964) | 24 |
55. | 100% | Take Out (2004) | 24 |
56. | 100% | The Big Risk (Classe tous risques) (1960) | 24 |
57. | 100% | A Room With A View (1986) | 23 |
58. | 100% | I Vitelloni (1953) | 23 |
59. | 100% | La Belle Noiseuse (1991) | 23 |
60. | 100% | Leap Year (2011) | 23 |
61. | 100% | Roma, cittĂ aperta (Open City) (1945) | 23 |
62. | 100% | Touchez Pas au Grisbi (Hands Off the Loot) (1954) | 23 |
63. | 100% | Wild Bill (2012) | 23 |
64. | 100% | Boudu Saved From Drowning (Bondé sauvé des eaux) (1932) | 22 |
65. | 100% | Red Desert (1964) | 22 |
66. | 100% | The Hidden Fortress (kakushi-toride No San-akunin) (1958) | 22 |
67. | 100% | 'Breaker' Morant (1980) | 21 |
68. | 100% | Deep Red (Profondo rosso) (1975) | 21 |
69. | 100% | Sanjuro (Tsubaki Sanjûrô) (1962) | 21 |
70. | 100% | The Deserted Station (2002) | 21 |
71. | 100% | World on a Wire (1973) | 21 |
72. | 100% | Apur Sansar (The World of Apu) (1959) | 20 |
73. | 100% | French Cancan (Only the French Can) (1955) | 20 |
74. | 100% | Ordet (The Word) (1955) | 20 |
75. | 100% | The Ladykillers (1955) | 20 |
76. | 100% | Un Chien Andalou (An Andalusian Dog) (1928) | 20 |
77. | 100% | Viridiana (1961) | 20 |
78. | 99% | A Separation (2011) | 146 |
79. | 99% | Metropolis (1927) | 109 |
80. | 99% | Jiro Dreams of Sushi (2012) | 87 |
81. | 99% | Bus 174 (Ônibus 174) (2002) | 76 |
82. | 99% | La Battaglia di Algeri (The Battle of Algiers) (1966) | 76 |
83. | 99% | Moolaadé (2004) | 73 |
84. | 99% | The Twilight Samurai (Tasogare Seibei) (2002) | 68 |
85. | 98% | Let the Right One In (2008) | 170 |
86. | 98% | Project Nim (2011) | 131 |
87. | 98% | The Band's Visit (Bikur Ha-Tizmoret) (2007) | 114 |
88. | 98% | The Man Without a Past (2002) | 93 |
89. | 98% | This Is Not a Film (2012) | 85 |
90. | 98% | All About My Mother (1999) | 80 |
91. | 98% | Oslo, August 31st (2012) | 57 |
92. | 98% | Since Otar Left (2003) | 55 |
93. | 98% | Mountain Patrol: Kekexili (2006) | 49 |
94. | 98% | Les Parapluies de Cherbourg (The Umbrellas of Cherbourg) (2004) | 46 |
95. | 98% | The Discreet Charm Of The Bourgeoisie (Le Charme Discret de la Bourgeoisie) (1972) | 46 |
96. | 98% | Wings of Desire (1987) | 46 |
97. | 98% | A Fistful of Dollars (Per un Pugno di Dollari) (1964) | 43 |
98. | 98% | Eyes Without a Face (1960) | 43 |
99. | 98% | Grbavica: The Land of My Dreams (Esma's Secret - Grbavica) (2005) | 43 |
100. | 98% | Silent Souls (2011) | 43 |
Comments